Nutritional Info & Ingredients
Min 14g | Per 14g | Per 100g |
ENERGY | 192kj | 1370kj |
PROTEIN | 0.2g | 1.7g |
FAT TOTAL | <0.1g | 0.6g |
– saturated | 0.03g | 0.2g |
– trans fatty acid | <0.1g | <0.1g |
CARBOHYDRATE | 10.4g | 74g |
– natural sugars | 9.4g | 67g |
GLUTEN | 0mg | 0mg |
DIETARY FIBRE | 1.1g | 8.0g |
SODIUM | 3.9mg | 28mg |
Ingredients: Apple puree, Cherry puree
Allergen Statement: No declared allergens
Packed: Made in Australia from Australian ingredients
Storage Instructions: Ambient temperature