Nutritional Info & Ingredients
Min 14g | Per 14g | Per 100g |
ENERGY | 186kj | 1330kj |
PROTEIN | 0.3g | 2.3g |
FAT TOTAL | <0.1g | 0.9g |
– saturated | 0.03g | 0.2g |
– trans fatty acid | <0.1g | <0.1g |
CARBOHYDRATE | 9.8g | 70g |
– natural sugars | 9.1g | 65g |
GLUTEN | 0mg | 0mg |
DIETARY FIBRE | 1.2g | 8.5g |
SODIUM | 4.5mg | 32mg |
Ingredients: Apple puree, Apricot puree
Allergen Statement: No declared allergens
Packed: Made in Australia from Australian ingredients
Storage Instructions: Ambient temperature