Nutritional Info & Ingredients
Min 14g | Per 14g | Per 100g |
ENERGY | 193kj | 1380kj |
PROTEIN | 0.2g | 1.4g |
FAT TOTAL | <0.1g | 0.8g |
– saturated | 0.03g | 0.2g |
– trans fatty acid | <0.1g | <0.1g |
CARBOHYDRATE | 10.4g | 74g |
– natural sugars | 9.4g | 67g |
GLUTEN | 0mg | 0mg |
DIETARY FIBRE | 1.2g | 8.8g |
SODIUM | 4.1mg | 29mg |
Ingredients: Apple puree, Mango & Passionfruit puree
Allergen Statement: No declared allergens
Packed: Made in Australia from Local and imported ingredients
Storage Instructions: Ambient temperature