Nutritional Info & Ingredients
Min 14g | Per 14g | Per 100g |
ENERGY | 190kj | 1360kj |
PROTEIN | 0.2g | 1.6g |
FAT TOTAL | <0.1g | 0.7g |
– saturated | 0.03g | 0.2g |
– trans fatty acid | <0.1g | <0.1g |
CARBOHYDRATE | 10.2g | 73g |
– natural sugars | 9.2g | 66g |
GLUTEN | 0mg | 0mg |
DIETARY FIBRE | 1.2g | 8.4g |
SODIUM | 3.9mg | 28mg |
Ingredients: Apple puree, Strawberry puree
Allergen Statement: No declared allergens
Packed: Made in Australia from Australian ingredients
Storage Instructions: Ambient temperature