Nutritional Info & Ingredients
Min 14g | Per 14g | Per 100g |
ENERGY | 178kj | 1270kj |
PROTEIN | 0.2g | 1.4g |
FAT TOTAL | <0.1g | 0.9g |
– saturated | 0.03g | 0.2g |
– trans fatty acid | <0.1g | <0.1g |
CARBOHYDRATE | 9.4g | 67g |
– natural sugars | 9.0g | 64g |
GLUTEN | 0mg | 0mg |
DIETARY FIBRE | 1.3g | 9.2g |
SODIUM | 3.9mg | 28mg |
Ingredients: Apple puree, Tropical blend (Pineapple, Passionfruit, Banana, Guava & Mango)
Allergen Statement: No declared allergens
Packed: Made in Australia from Australian ingredients
Storage Instructions: Ambient temperature